Project Description
Tracking, Warranty, Cash Bonus and Cover Included.
Upfront Admin Fee: R16 500.00
Financials:
Monthly Payment | R 2 560.00 |
Service Support | R 250 |
Accident Cover | R 840 |
Tracker & Warrantee | R 450 |
Cash Back | R 300 |
Total Cost | R4 400.00 |
Car Details
Model | Logan 1.6 Expression |
Mileage | 32 263 |
Type | Five Door |
Build | 2011 |
Fuel Type | Petrol |
Engine Size | 1.6 |
Transmission | Manual Transmission |
Additional Information:
- Power Steering,
- Central Locking,
- Airbag,
- CD Audio System,
- Aircon